Size Guide
Find your perfect fit before ordering.
Ring Sizes
| Indian Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 16.5 | 51.8 |
| 7 | 17.0 | 53.4 |
| 8 | 17.5 | 55.0 |
| 9 | 18.0 | 56.5 |
| 10 | 18.5 | 58.1 |
| 11 | 19.0 | 59.7 |
| 12 | 19.5 | 61.3 |
| 13 | 20.0 | 62.8 |
| 14 | 20.5 | 64.4 |
| 15 | 21.0 | 66.0 |
| 16 | 21.5 | 67.6 |
| 17 | 22.0 | 69.1 |
How to measure: Wrap a strip of paper around your finger, mark where it overlaps, measure the length in mm — that's your circumference.
Bangle Sizes
| Size | Inner Diameter (mm) | Fits Wrist |
|---|---|---|
| 2/2 | 52 | XS — Small |
| 2/4 | 54 | Small |
| 2/6 | 56 | Small — Medium |
| 2/8 | 58 | Medium |
| 2/10 | 60 | Medium — Large |
| 2/12 | 62 | Large |